.

MEDIUM PRESSURE PTFE HOSE AND ASSEMBLIES

Applications: Compressed Gases, fuel and lubricant handling, steam, hydraulic fluid,

Temperature Range: -65⁰F to 400⁰F continuous service   -100⁰F to 500⁰F intermittent service

Standards: Meets or exceeds SAE 100R14 – PTFE meets FDA 21 CFR 177.1550 – DuPont type 62 fine grade resin or equal – Stainless steel 304 braid – standard

Vacuum Service: Size -4 to -10 are rated for full vacuum -12 and above are rated to ~ 12” Hg

.040 WALL HOSE

Part # Nom Size ID Avg OD Avg MAWP PSI Burst PSI Min Bend Radius Weight lb/ft
R105-4/R144-4 1/4″ .187″ .323″ 3000 12000 2″ 0.08
R105-5/R144-5 5/16″ .250″ .386″ 3000 12000 2.5″ 0.09
R105-6/R144-6 3/8″ .312″ .451″ 2500 10000 4″ 0.11
R105-8/R144-8 1/2″ .406″ .566″ 2000 8000 4.6″ 0.14
R105-10/R144-10 5/8″ .500″ .665″ 1500 6000 5.5″ 0.19
R105-12/R144-12 3/4″ .625″ .795″ 1200 4800 6.5″ 0.23
R105-16/R144-16 1″ .875″ 1.06″ 800 3200 9″ 0.3

.030 WALL HOSE

Part # Nom Size ID Avg OD Avg MAWP PSI Burst PSI Min Bend Radius Weight lb/ft
R115/R122-3 3/16″ .125″ .234″ 3000 12000 2″ 0.048
R115/R122-4 1/4″ .187″ .312″ 3000 12000 2″ 0.058
R115/R122-5 5/16″ .250″ .375″ 3000 12000 3″ 0.078
R115/R122-6 3/8″ .312″ .445″ 2500 10000 4″ 0.098
R115/R122-6T 3/8″ .375″ .503″ 2250 9000 4.5″ 0.105
R115/R122-8 1/2″ .406″ .549″ 2000 8000 5.2″ 0.126
R115/R122-10 5/8″ .500″ .648″ 1500 6000 6.5″ 0.154
R115/R122-12 3/4″ .625″ .778″ 1200 4800 7.7″ 0.19
R115/R122-12T 3/4″ .755″ .886″ 1100 4400 8.2″ 0.211
R115/R122-16 1″ .875″ 1.030″ 1000 4000 9″ 0.58
R115/R122-16T 1″ 1.00″ 1.135″ 900 3600 10″ 0.322
R115-R122-16Z 1″ .875″ 1.065″ 1250 5000 9″ 0.459
R115/R122-20 11/4″ 1.125″ 1.315″ 800 3200 16″ 0.369

FJIC TO FJIC

teflon-hose-assembly-page4-1

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-3 5/32 S,C,E 3/8-24 903 -10 1/2 S,C,E 7/8-14 910
-4 3/16 S,C,E 7/16-20 904 -12 5/8 S,C,E 1-1/16-12 912
-5 1/4 S,C,E 1/2-20 905 -16 7/8 S,C,E 1-5/16-12 916
-6 5/16 S,C,E 9/16-20 906 -16Z 7/8 S,C,E 1-5/16-12 916Z
-8 13/32 S,C,E 3/4-16 908 -20Z 1-1/8 S,C,E 1-5/8-12 920Z

MPT TO MPT

teflon-hose-assembly-page4-2

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-3 5/32 S,C,E 1/8-27 303 -8 13/32 S,C,E 1/2-14 408
-4 3/16 S,C,E 1/8-27 304 -10 1/2 S,C,E 1/2-14 310
-4 3/16 S,C,E 1/4-18 404 -12 5/8 S,C,E 3/4-14 312
-5 1/4 S,C,E 1/4-18 305 -16 7/8 S,C,E 1-11.5 316
-6 5/16 S,C,E 1/4-18 306 -16Z 7/8 S,C,E 1-11.5 316Z
-6 5/16 S,C,E 3/8-18 406 -20Z 1-1/8 S,C,E 1-1/4-11.5 320Z
-8 13/32 S,C,E 3/8-16 308          

MPT TO FJIC

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-3 5/32 S,C,E 1/8-27 to 3/8-24 103 -8 13/32 S,C,E 1/2-14 to 3/4-16 208
-4 3/16 S,C,E 1/8-27 to 7/16-20 104 -10 1/2 S,C,E 1/2-14 to 7/8-14 110
-4 3/16 S,C,E 1/4-18 to 7/16-20 204 -12 5/8 S,C,E 3/4-14 to 11/16-12 112
-5 1/4 S,C,E 1/4-18 to 1/2-20 105 -16 7/8 S,C,E 1-11.5 to 1-5/16-12 116
-6 5/16 S,C,E 1/4-18 to 9/16-18 106 -16Z 7/8 S,C,E 1-11.5 to 1-5/16-12 116Z
-6 5/16 S,C,E 3/8-18 to 9/16-18 206 -20Z 1-1/8 S,C,E 1-1/4-11.5 to 1-5/8-12 120Z
-8 13/32 S,C,E 3/8-16 to 3/4-16 108          

MPT UNION TO MPT UNION

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-4 3/16 S,C,E 1/8-27 to 1/8-27 504 -8 13/32 S,C,E 1/2-14 to 1/2-14 608
-4 3/16 S,C,E 1/4-18 to 1/4-18 604 -10 1/2 S,C,E 1/2-14 to 1/2-14 510
-5 1/4 S,C,E 1/4-18 to 1/4-18 505 -12 5/8 S,C,E 3/4-14 to 3/4-14 512
-6 5/16 S,C,E 1/4-18 to1/4-18 506 -16 7/8 S,C,E 1-11.5 to 1-11.5 516
-6 5/16 S,C,E 3/8-18 to 3/8-18 606 -16Z 7/8 S,C,E 1-11.5 to 1-11.5 516Z
-8 13/32 S,C,E 3/8-16 to 3/4-16 508 -20Z 1-1/8 S,C,E 1-1/4-11.5 to 1-1/4-11.5 520Z

MPT TO MPT UNION

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-4 3/16 S,C,E 1/8-27 to 1/8-27 704 -8 13/32 S,C,E 1/2-14 to 1/2-14 808
-4 3/16 S,C,E 1/4-18 to 1/4-18 804 -10 1/2 S,C,E 1/2-14 to 1/2-14 710
-5 1/4 S,C,E 1/4-18 to 1/4-18 705 -12 5/8 S,C,E 3/4-14 to 3/4-14 712
-6 5/16 S,C,E 1/4-18 to1/4-18 706 -16 7/8 S,C,E 1-11.5 to 1-11.5 716
-6 5/16 S,C,E 3/8-18 to 3/8-18 806 -16Z 7/8 S,C,E 1-11.5 to 1-11.5 716Z
-8 13/32 S,C,E 3/8-16 to 3/4-16 708 -20Z 1-1/8 S,C,E 1-1/4-11.5 to 1-1/4-11.5 720Z

FTP TO FTP PIGTAIL

Hose Size Hose ID   (in) Pre-fix Letter Thread Size Assembly Number
-5 1/4 S,C,E 1/4-18 to 1/4-18 305FF

MEDIUM PRESSURE PTFE HOSE FITTINGS

Flexline has a comprehensive offering of fittings for its medium pressure PTFE hose. Our fittings are available in Stainless Steel, Brass and Carbon Steel. The following are some of the more popular configurations. Please inquire for any additional fitting options.

MALE PIPE THREAD

FEMALE JIC SWIVEL

FEMALE PIPE THREAD

FEMALE SAE BRASS SWIVEL

TUBE END

LAUNDRY FLANGE

BUS FLANGE

COMPRESSION FITTING