METAL HOSE
CGA FITTING GUIDE
GAS |
CGA (0-3000 PSI) |
CGA (3001-5500 PSI) |
CGA (5501 – 7500 PSI) |
CGA (HIGH INTENSITY) |
| Air | 346/590 | 347 | 702 | |
| Argon | 580 | 680 | 677 | 677 |
| Carbon Dioxide | 320 | 716 | ||
| Carbon Monoxide | 350 | 724 | ||
| Ethane | 350 | |||
| Ethylene | 350 | |||
| Helium | 580 | 680 | 677 | 718 |
| Hydrogen | 350 | 695 | 703 | 724 |
| LPG | 510 | |||
| Methane | 350 | 695 | 703 | |
| Nitrogen | 580 | 680 | 677 | 718 |
| Nitrous Oxide | 326 | |||
| Oxygen | 540 | |||
| Sulfur Hexaflouride | 590 | |||
| Inert Wedling Mixtures | 580 | 680 | 677 | |
| Flammable Mixtures | 350 | |||
| Medical Mixtures | 280 | 296 | 500 | 580 |
