METAL HOSE
SATURATED STEAM CHARTS AND STEAM PIPING RECOMMENDATIONS
Saturated Steam Pressure To Temperature (PSIG)
Saturated Steam (PSIG) |
Temp (°F) | Saturated Steam (PSIG) |
Temp (°F) | Saturated Steam (PSIG) |
Temp (°F) | ||
0 | 212 | 150 | 366 | 450 | 460 | ||
10 | 238 | 175 | 377 | 475 | 465 | ||
20 | 259 | 200 | 388 | 500 | 470 | ||
30 | 274 | 225 | 397 | 550 | 480 | ||
40 | 287 | 250 | 406 | 600 | 489 | ||
50 | 298 | 275 | 414 | 700 | 505 | ||
60 | 307 | 300 | 422 | 800 | 520 | ||
75 | 320 | 325 | 429 | 900 | 534 | ||
80 | 324 | 350 | 436 | 1000 | 546 | ||
90 | 331 | 375 | 442 | 1250 | 574 | ||
100 | 338 | 490 | 448 | 1500 | 606 | ||
125 | 353 | 425 | 454 | 2500 | 669 |
Saturated Steam Pressure To Temperature (Hg)
Saturated Steam Pressure To Temperature (Hg) |
|
Saturated Steam Vacuum (in. of Hg) | Temp (°F) |
– | 0 |
29.84 | 20 |
29.74 | 32 |
29.67 | 40 |
29.39 | 60 |
28.89 | 80 |
27.99 | 100 |
26.48 | 120 |
24.04 | 140 |
20.27 | 160 |
15.20 | 180 |
6.46 | 200 |