METAL HOSE
FLANGE DIMENSIONS AND PRESSURES
FLANGE and BOLT DIMENSIONS ASME/ANSI B16.5
CLASS 150 DIMENSIONS
Nominal Pipe Size NPS (inches) |
|||||
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
CLASS 300 DIMENSIONS
Nominal Pipe Size NPS (inches) |
|||||
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
CARBON STEEL FLANGES – PRESSURE AND TEMPERATURE RATINGS – GROUP 1.1 ASME B16.5 AND MATERIAL ASTM A-105
Gage Pressure (psi) | |||||||
Temperature (oF) |
Flange Class | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
< 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Hydrostatic Test Pressure (psig) | 450 | 1125 | 1500 | 2225 | 3350 | 5575 | 9275 |
FLANGES – PRESSURE AND TEMPERATURE RATINGS – BY MATERIALS
Pressure-Temperature Ratings for 150# Flange Materials Working pressure by Materials, PSI |
|||||||
Pressure Class | Service Temp °F | Carbon Steel | Cr-Mo | SS 304 | SS 316 | SS 304L
SS 316L |
SS 321 |
150# | 100 | 285 | 290 | 275 | 275 | 230 | 275 |
150# | 200 | 260 | 260 | 235 | 240 | 195 | 235 |
150# | 300 | 230 | 230 | 205 | 215 | 175 | 210 |
150# | 400 | 200 | 200 | 180 | 195 | 160 | 190 |
150# | 500 | 170 | 170 | 170 | 170 | 145 | 170 |
150# | 600 | 140 | 140 | 140 | 140 | 140 | 140 |
150# | 650 | 125 | 125 | 125 | 125 | 125 | 125 |
150# | 700 | 110 | 110 | 110 | 110 | 110 | 110 |
150# | 750 | 95 | 95 | 95 | 95 | 95 | 95 |
150# | 800 | 80 | 80 | 80 | 80 | 80 | 80 |
150# | 850 | 65 | 65 | 65 | 65 | 65 | 65 |
150# | 900 | 50 | 50 | 50 | 50 | 50 | |
150# | 950 | 35 | 35 | 35 | 35 | 35 | |
150# | 1000 | 20 | 20 | 20 | 20 | 20 |