,
CORRUGATED STAINLESS STEEL HOSE
Construction: Closed Pitched 321 and 316L stainless steel hose with 304 Braid.
Withstands full vacuum and pressure as listed. Very flexible and durable.
S0-321 Hose No Braid
S1-321 Hose and Single Braid
S2-321 Hose and Double Braid
60 -316L Hose No Braid
61 -316L Hose and Single Braid
62 – 316L Hose and Braid
Nominal Inside Diameter | Hose Type |
Outside Diameter | Bend Radius Constant Flexing | Bend Radius Static Bend |
Minimum Live Length For Vibration |
Maximum Working Pressure | Burst Pressure @70°F |
1/4″ | S0-4 | 0.40 | 145 | ||||
S1-4 | 0.45 | 3 | 1 | 3.00 | 2420 | 9680 | |
S2-4 | 0.50 | 3190 | 12760 | ||||
3/8” | S0-6 | 0.62 | 72 | ||||
S1-6 | 0.68 | 5 | 2 | 3.50 | 1639 | 6556 | |
S2-6 | 0.69 | 1967 | 7868 | ||||
1/2” | S0-8 | 0.72 | 72 | ||||
S1-8 | 0.78 | 5 | 2 | 4.25 | 1225 | 4900 | |
S2-8 | 0.85 | 1470 | 5880 | ||||
3/4” | S0-12 | 1.05 | 43 | ||||
S1-12 | 1.12 | 6 | 3 | 4.50 | 1034 | 4136 | |
S2-12 | 1.19 | 1241 | 4964 | ||||
1″ | S0-16 | 1.27 | 43 | ||||
S1-16 | 1.34 | 8 | 3 | 5.50 | 796 | 3184 | |
S2-16 | 1.41 | 955 | 3820 | ||||
1 1/4” | S0-20 | 1.69 | 43 | ||||
S1-20 | 1.76 | 10 | 4 | 6.00 | 600 | 2400 | |
S2-20 | 1.95 | 720 | 2880 | ||||
1 1/2” | S0-24 | 2.03 | 28 | ||||
S1-24 | 2.11 | 13 | 6 | 6.25 | 557 | 2228 | |
S2-24 | 2.38 | 668 | 2672 | ||||
2″ | S0-32 | 2.44 | 28 | ||||
S1-32 | 2.53 | 13 | 7 | 7.50 | 570 | 2280 | |
S2-32 | 2.61 | 684 | 2736 | ||||
2 1/2” | S0-250 | 3.23 | 12 | ||||
S1-250 | 3.33 | 20 | 8 | 11 | 500 | 2000 | |
S2-250 | 3.43 | 700 | 2800 | ||||
3” | S0-300 | 3.78 | 10 | ||||
S1-300 | 3.88 | 22 | 9 | 12 | 400 | 1600 | |
S2-300 | 3.98 | 600 | 2400 | ||||
4” | S0-400 | 4.85 | 8 | ||||
S1-400 | 4.98 | 27 | 13 | 14 | 300 | 1200 | |
S2-400 | 5.08 | 444 | 1776 | ||||
5″ | S0-500 | 5.90 | 6 | ||||
S1-500 | 6.03 | 31 | 18 | 15 | 191 | 764 | |
S2-500 | 6.15 | 306 | 1222 | ||||
6” | S0-600 | 6.87 | 5 | ||||
S1-600 | 7.10 | 36 | 19 | 16 | 165 | 660 | |
S2-600 | 7.33 | 264 | 1056 | ||||
8” | S0-800 | 9.09 | 6 | ||||
S1-800* | 9.19 | 40 | 20 | 17 | 234 | 934 | |
S2-800* | 9.28 | 374 | 1495 | ||||
10” | S0-1000 | 11.18 | 5 | ||||
S1-1000* | 11.32 | 50 | 25 | 18 | 230 | 918 | |
S2-1000* | 11.45 | 369 | 1469 | ||||
12″ | S0-1200 | 13.23 | 3 | ||||
S1-1200* | 13.31 | 60 | 30 | 20 | 161 | 643 | |
S2-1200* | 13.44 | 257 | 1029 | ||||
14” | S0-1400 | 14.70 | 73 | 39 | 22 | 14.7 | |
S1-1400* | 14.84 | 119 | 476 | ||||
16″ | S0-1600 | 14.7 | 81 | 44 | 24 | 7.5 | |
S1-1600* | 15.1 | 110 | 440 | ||||
18″ | S0-1800 | 18.7 | 90 | 49.5 | 28 | 4.3 | |
S1-1800* | 19.1 | 85 | 340 | ||||
20″ | S0-2000 | 20.7 | 99 | 55 | 32 | ||
S1-2000* | 21.1 | 65 | 260 |
LONG SERVICE LIFE – Flexline’s corrugated metal hose is designed to withstand the rigors of real world conditions. We have designed each metal hose assembly to deliver long service life.
H Series: Heavy Wall Hose
Construction: 316 stainless steel hose with 304 braid. High pressure containment capabilities.
H1- 316 Stainless Hose Single Braid
H2- 316 Stainless Hose Double Braid
Nominal Inside Diameter | Hose Type |
Outside Diameter | Bend Radius Constant Flexing | Bend Radius Static Bend |
Maximum Working Pressure | Burst Pressure @70°F |
1/4” | H1-4 | 0.57 | 5.0 | 2.5 | 2562 | 10250 |
H2-4 | 0.64 | 5.0 | 2.5 | 4099 | 16400 | |
3/8″ | H1-6 | 0.74 | 5.5 | 2.8 | 1501 | 6004 |
H2-6 | 0.81 | 5.5 | 2.8 | 2401 | 9604 | |
1/2″ | H1-8 | 0.92 | 8.0 | 4.0 | 2194 | 8777 |
H2-8 | 1.02 | 8.0 | 4.0 | 3510 | 14040 | |
3/4” | H1-12 | 1.31 | 8.0 | 4.0 | 1311 | 5244 |
H2-12 | 1.41 | 8.0 | 4.0 | 2098 | 8392 | |
1” | H1-16 | 1.60 | 9.0 | 4.5 | 1069 | 4276 |
H2-16 | 1.70 | 9.0 | 4.5 | 1710 | 6840 | |
1 1/4″ | H1-20 | 1.97 | 10.0 | 5.0 | 1110 | 4443 |
H2-20 | 2.10 | 10.0 | 5.0 | 1710 | 7040 | |
1 1/2″ | H1-24 | 2.30 | 10.0 | 5.0 | 868 | 3472 |
H2-24 | 2.43 | 10.0 | 5.0 | 1388 | 5552 | |
2” | H1-32 | 2.64 | 11.5 | 5.8 | 810 | 3240 |
H2-32 | 2.76 | 11.5 | 5.8 | 1296 | 5184 | |
2 1/2″ | H1-250 | 3.36 | 24.0 | 12.0 | 578 | 2312 |
H2-250 | 3.49 | 24.0 | 12.0 | 925 | 3700 | |
3″ | H1-300 | 3.91 | 28.0 | 14.0 | 540 | 2160 |
H2-300 | 4.03 | 28.0 | 14.0 | 864 | 3456 | |
4″ | H1-400 | 4.93 | 40.0 | 20.0 | 333 | 1332 |
H2-400 | 5.05 | 40.0 | 20.0 | 533 | 2132 | |
6″ | H1-600 | 7.10 | 48.0 | 24.0 | 266 | 1062 |
H2-600 | 7.33 | 48.0 | 24.0 | 425 | 1700 | |
H3-600 | 7.56 | 48.0 | 24.0 | 640 | 2560 | |
8″ | H1-800* | 9.19 | 63.0 | 32.0 | 234 | 934 |
H2-800* | 9.29 | 63.0 | 32.0 | 300 | 1200 | |
CH2-800 | 9.29 | 46.0 | 24.0 | 450 | 1800 | |
CH3-800 | 9.39 | 46.0 | 24.0 | 550 | 2200 |
PM Series: Very High Pressure Hose
Construction: 321 or 316L stainless steel hose with 321 braid. High pressure containment capabilities.
PM1- 321 Stainless Hose 321 Single Braid
PM2 – 321 Stainless Hose 321 Double Braid
PM3- 316 Stainless Hose 304 Triple Braid
Nominal Inside Diameter | Hose Type |
Outside Diameter | Bend Radius Constant Flexing | Bend Radius Static Bend |
Maximum Working Pressure | Burst Pressure @70°F |
1/4” | PM1-4 | 0.556 | 4.5 | 1.5 | 5000 | 20000 |
PM2-4 | 0.681 | 6000 | 24000 | |||
1/2″ | PM1-8 | 0.884 | 8.0 | 3.0 | 2700 | 10800 |
PM2-8 | 0.984 | 4500 | 18000 | |||
3/4” | PM1-12 | 1.28 | 10.0 | 4.0 | 2650 | 10669 |
PM2-12 | 1.40 | 3600 | 14521 | |||
1” | PM1-16 | 1.57 | 11 | 5.0 | 2500 | 10000 |
PM2-16 | 1.70 | 3000 | 12083 | |||
1 1/4″ | PM1-20 | 1.88 | 12.5 | 6.5 | 1775 | 7119 |
PM2-20 | 2.00 | 2600 | 10400 | |||
PM3-20 | 2.13 | 14.0 | 7.0 | 3000 | 12082 | |
1 1/2″ | PM1-24 | 2.23 | 13.0 | 7.5 | 1450 | 5800 |
PM2-24 | 2.36 | 2200 | 8892 | |||
PM3-24 | 2.55 | 24.0 | 12.0 | 2750 | 11000 | |
2” | PM1-32 | 2.70 | 14.0 | 9.0 | 1110 | 4415 |
PM2-32 | 2.82 | 1675 | 6710 | |||
PM3-32 | 3.07 | 40.0 | 20.0 | 2180 | 8720 | |
2 1/2″ | PM1-250 | 3.51 | 16.0 | 9.5 | 700 | 2800 |
PM2-250 | 3.63 | 1050 | 4200 | |||
3″ | PM1-300 | 3.83 | 20.0 | 10.5 | 600 | 2400 |
PM2-300 | 3.95 | 900 | 3600 | |||
PM3-300 | 4.22 | 84.0 | 32.0 | 1250 | 5000 | |
4″ | PM1-400 | 4.94 | 26.0 | 13.0 | 525 | 2100 |
PM2-400 | 5.07 | 875 | 3500 | |||
PM4-400 | 5.32 | 96.0 | 32.0 | 1250 | 5000 |
RF67 Series Ultra High Pressure Hose
Construction: Ultra heavy 321 hose with multiple layers of stainless braid. For ultra high pressure applications.
RF67-Ultra heavy wall 321 with multiple layers of Stainless Braid
Nominal Inside Diameter | Hose Type |
Outside Diameter | Bend Radius Constant Flexing | Bend Radius Static Bend |
Minimum Live Length For Vibration |
Maximum Operating Pressure @70°F |
Burst Pressure @70°F |
1/4″ | RF67-4 | 0.68 | 11.5 | 2.5 | 6.0 | 12000 | 48000 |
3/8″ | RF67-6 | 0.90 | 15.0 | 3.75 | 7.0 | 9000 | 36000 |
1/2″ | RF67-8 | 1.04 | 16.5 | 4.5 | 8.0 | 8500 | 34000 |
3/4″ | RF67-12 | 1.52 | 30.5 | 6.5 | 9.0 | 6800 | 27200 |
1″ | RF67-16 | 1.93 | 35.0 | 9.0 | 10.0 | 6250 | 25000 |
1 1/4″ | RF67-20 | 2.15 | 38.0 | 10.0 | 12.0 | 5500 | 22000 |
1 1/2″ | RF67-24 | 2.54 | 41.0 | 12.0 | 14.0 | 5200 | 20800 |
2″ | RF67-32 | 3.04 | 48.0 | 15.0 | 18.0 | 4350 | 17400 |
X6 Series: Ultra High Pressure 316 Hose
Construction: Ultra high pressure, 316 hose and braid with heavy wall and triple braid for 6000 WPSI applications. Pressures are rated from Cryo -320F – + 90F.
X6 SERIES: ULTRA
HIGH PRESSURE 316
HOSE
Part # | ID Average | OD Average | MAWP PSI | BURST PSI | MIN BEND RADIUS INCHES | VACUUM Hg @70°F |
X6-4 | 1/4” | .681” | 6000 | 24000 | 4.5 | 29.90 |
X6-8 | 1/2” | 1.045” | 6000 | 25000 | 14 | 29.90 |
X6-12 | 3/4” | 1.65” | 5000 | 20000 | 15 | 29.90 |